Twenty-nine contenders remain in the hunt for the R5 million Grade 1 Hollywoodbets Durban July, but the burning question is: Will star three-year-old Eight On Eighteen make the final field of 18 at Hollywoodbets Greyville on Saturday, 5 July?
Currently, Justin Snaith’s promising colt is set to carry 57kg—the heaviest weight ever assigned to a three-year-old in the history of the race.
Despite the record burden, Eight On Eighteen remains favorably placed under the weight-for-age and merit rating conditions. He holds the highest official merit rating in the field and will enjoy a 3kg advantage over joint topweights See It Again, Gladatorian, and last year’s champion, Oriental Charm.
The final field will be announced on Tuesday 24 June live on Gallop TV from 11am, with the Gallops broadcast from Hollywoodbets Greyville on Thursday 26 June from 7am.
| Draw | Runner | Trainer | Weight | MR |
|---|---|---|---|---|
| 1 | Gladatorian | Stuart Ferrie | 60kg | 127 |
| 2 | Oriental Charm | James Crawford | 60kg | 127 |
| 3 | See It Again | Michael Roberts | 60kg | 127 |
| 4 | Royal Victory | Nathan Kotzen | 59kg | 125 |
| 5 | Purple Pitcher | Robyn Klaasen | 57.5kg | 122 |
| 6 | Eight On Eighteen | Justin Snaith | 57kg | 129 |
| 7 | Atticus Finch | Alec Laird | 57kg | 121 |
| 8 | The Real Prince | Dean Kannemeyer | 56.5kg | 120 |
| 9 | Son Of Raj | Tony Peter | 56kg | 119 |
| 10 | Pomodoro’s Jet | James Crawford | 55.5kg | 118 |
| 11 | Future Swing | Justin Snaith | 55kg | 117 |
| 12 | Okavango | Justin Snaith | 54.5kg | 120 |
| 13 | Native Ruler | Justin Snaith | 54kg | 119 |
| 14 | Madison Valley | Frank Robinson | 54kg | 115 |
| 15 | Litigation | Sean Tarry | 54kg | 113 |
| 16 | Magic Verse | Justin Snaith | 54kg | 113 |
| 17 | Selukwe | Andre Nel | 54kg | 111 |
| 18 | The Equator (Ire) | Tony Peter | 54kg | 110 |
| 19 | Underworld | Justin Snaith | 54kg | 109 |
| 20 | Holding Thumbs | Glen Kotzen | 54kg | 108 |
| 21 | Thunee Playa | Mano Pandaram | 54kg | 104 |
| 22 | Confederate | Fabian Habib | 53.5kg | 118 |
| 23 | Legend Of Arthur | Sean Tarry | 53kg | 117 |
| 24 | My Best Shot | Alan Greeff | 53kg | 116 |
| 25 | On My Honour | Glen Kotzen | 53kg | 116 |
| 26 | Beating Wings | Stuart Pettigrew | 53kg | 113 |
| 27 | Rainbow Lorikeet | Candice Bass-Robinson | 53kg | 111 |
| 28 | Joy And Peace | Alan Greeff | 53kg | 110 |
| 29 | Immediate Edge | Mike / Mathew de Kock | 53kg | 108 |
| MR: Merit Rating |
E&OE.
Please check the official Race Cards – printed on the Thursday before the race for final field information


