2024 Durban July winner: Oriental Charm
The 128th Durban July, Africa’s most prestigious horse racing event, saw an exhilarating conclusion as Oriental Charm clinched victory in stunning fashion. This win marks trainer Brett Crawford’s second consecutive triumph in the R5 million Hollywoodbets Durban July.
The three-year-old colt, owned by Greg Bortz, Leon Ellman, and Gina Goldsmith, showcased incredible stamina and speed. Jockey JP van der Merwe’s bold strategy paid off as he guided Oriental Charm to the front early on, maintaining the lead throughout the race.
Despite fierce competition from underdogs Cousin Casey and Royal Victory, Oriental Charm held strong. The race wasn’t without drama, as top weight See It Again faced some challenges mid-race, adding to the day’s excitement.
Crawford’s preparation for Oriental Charm mirrored his successful approach with last year’s winner, Winchester Mansion. This careful planning clearly paid dividends, resulting in a well-deserved victory.
The Durban July isn’t just about horse racing – it’s a cultural event. Over 40,000 spectators enjoyed the races and were treated to a performance by beloved South African group Mango Groove, making it a truly memorable day for all involved.
This year’s Durban July once again proved why it’s considered Africa’s greatest horse race, combining top-tier sporting action with festive entertainment. Congratulations to Oriental Charm and the entire team behind this impressive win!
Finish | Runner | Trainer | Jockey | Weight | Draw |
---|---|---|---|---|---|
1 | Oriental Charm | Brett Crawford | Juan Paul vd Merwe | 53kg | 11 |
2 | Cousin Casey | Sean Tarry | S’Manga Khumalo | 56kg | 15 |
3 | Royal Victory | Nathan Kotzen | Muzi Yeni | 57kg | 1 |
4 | Flag Man | Gareth van Zyl | Serino Moodley | 55.5kg | 17 |
5 | See it Again | Michael Roberts | Pierre Strydom | 60kg | 10 |
6 | Future Pearl | Sean Tarry | Grant van Niekerk | 54kg | 18 |
7 | Green with Envy | Dean Kannemeyer | Craig Zackey | 56kg | 5 |
8 | Barbaresco | JA Janse Van Vuuren | Gavin Lerena | 53.5kg | 2 |
9 | Double Superlative | Justin Snaith | Daniel Muscutt | 56.5kg | 16 |
10 | Master Redoute | Andre Nel | Corne Orffer | 54kg | 14 |
11 | Hluhluwe | Justin Snaith | Rachel Venniker | 53kg | 19 |
12 | Winchester Mansion | Brett Crawford | Kabelo Matsunyane | 56. 5kg | 9 |
13 | Aragosta | Mike de Kock | Marco v’Rensburg | 54kg | 7 |
14 | Purple Pitcher | Robyn Klaasen | Philasande Mxoli | 53kg | 8 |
15 | Meridius | Tony Peter | Athandiwe Mgudlwa | 54kg | 13 |
16 | Future Swing | Justin Snaith | Richard Fourie | 54kg | 4 |
17 | Son of Raj | Tony Peter | Calvin Habib | 54kg | 12 |
18 | Shoemaker | Mike de Kock | Diego de Gouveia | 54kg | 6 |
N/R | Hotarubi | Sean Tarry | R2 | 53kg |
E&OE.
Please check the official Race Cards – printed on the Thursday before the race for final field information